Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 170.35 Acres$620,000New
- 3 Beds 3 Baths 4,112 SqFt$1,254,623Pending
- 1/7 74 Beds 4 Baths 2,670 SqFt$656,573New
- 5 Beds 4 Baths 4,368 SqFt$1,260,299Pending
- 1/20 203 Beds 2 Baths 2,442 SqFt$654,900New
- 6 Beds 6 Baths 6,926 SqFt$1,643,277Pending
- 4 Beds 3 Baths 4,381 SqFt$1,233,134Pending
- 1/41 416 Beds 4 Baths 3,558 SqFt$925,000Open Sat 10AM-12PM
- 1/19 194 Beds 3 Baths 2,179 SqFt$635,950New
- 1/52 525 Beds 6 Baths 6,200 SqFt$1,375,000Open Sat 12PM-2PM
- 1/21 214 Beds 3 Baths 2,607 SqFt$649,900New
1162 N 1150 E, American Fork, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/44 446 Beds 6 Baths 5,142 SqFt$1,530,000Open Sat 11AM-1PM
- 1/16 164 Beds 3 Baths 3,600 SqFt$632,095New
- 1/10 104 Beds 3 Baths 1,982 SqFt$518,122Pending
- 1/6 64 Beds 4 Baths 5,575 SqFt$1,499,000New
- 1/6 66 Beds 8 Baths 5,775 SqFt$1,800,000New
- 1/8 82 Beds 2 Baths 2,789 SqFt$585,000New
- 1/8 83 Beds 3 Baths 1,630 SqFt$427,990New
- 1/32 327 Beds 6 Baths 6,302 SqFt$1,500,000New
9924 N 6630 W #9, Highland, UT 84003
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/8 82 Beds 3 Baths 1,557 SqFt$402,990New
- 1/16 160.44 Acres Lot$1,249,900New
- 3D3 Beds 4 Baths 2,050 SqFt$450,000New
- 1/18 183 Beds 2 Baths 1,458 SqFt$449,000Pending
- 1/52 524 Beds 3 Baths 4,573 SqFt$1,090,000New