Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 1 Bath 1,556 SqFt$414,900New
- 1/31 315 Beds 3 Baths 2,808 SqFt$580,000New
- 1/30 305 Beds 4 Baths 2,906 SqFt$639,900New
- 1/29 295 Beds 2 Baths 1,840 SqFt$410,000New
- 1/23 231 Bed 1 Bath 753 SqFt$299,000New
- 1/20 204 Beds 1 Bath 1,485 SqFt$375,000Open Fri 5PM-7PM
119 W 650 N, Clearfield, UT 84015
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 435 Sqft Lot$0New
- 1/32 324 Beds 2 Baths 1,692 SqFt$424,900New
- 1/3 30.75 Acres Lot$275,000New
- 1/8 81.98 Acres Lot$950,000New
- 1/33 335 Beds 3 Baths 2,780 SqFt$485,000New
- 1/29 293 Beds 2 Baths 1,537 SqFt$415,000New
- 1/13 133 Beds 1 Bath 1,046 SqFt$349,900Pending
- 1/46 465 Beds 3 Baths 3,006 SqFt$649,900New
2364 N STANLEY CRANE DR W, Clinton, UT 84015
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/37 375 Beds 3 Baths 2,520 SqFt$500,000Under Contract
- 1/18 185 Beds 4 Baths 2,808 SqFt$575,000New
- 1/32 324 Beds 2 Baths 1,848 SqFt$415,000Open Sat 1:30PM-3PM
- 1/53 536 Beds 3 Baths 3,150 SqFt$679,900New
- 1/48 486 Beds 3 Baths 2,764 SqFt$615,000New
- 1/26 262 Beds 2 Baths 1,134 SqFt$425,000Pending
- 1/23 233 Beds 1 Bath 1,226 SqFt$380,000Pending
- 1/21 214 Beds 2 Baths 1,740 SqFt$460,000Pending
113 W 700 N, Clearfield, UT 84015
Listed by Windermere Real Estate (Layton Branch)
Single Family Home
- 1/22 223 Beds 3 Baths 2,013 SqFt$495,000Under Contract
- 1/30 303 Beds 3 Baths 1,986 SqFt$459,900Pending