Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
649 Properties
649 Properties Available In 84045
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 254 Beds 3 Baths 1,967 SqFt$454,990New
- 1/27 274 Beds 3 Baths 1,967 SqFt$444,990New
- 1/51 513 Beds 3 Baths 2,760 SqFt$550,000New
- 1/6 63 Beds 3 Baths 2,321 SqFt$479,900Pending
- 1/21 214 Beds 3 Baths 4,430 SqFt$869,900Open Sat 12PM-3PM
104 N BLUE MOUNTAIN DR #202, Saratoga Springs, UT 84045
Listed by Fieldstone Realty LLC
Single Family Home
- 1/5 54 Beds 3 Baths 3,810 SqFt$710,900Pending
- 1/17 173 Beds 2 Baths 1,399 SqFt$377,990New
- 1/23 233 Beds 2 Baths 1,233 SqFt$319,900New
- 1/5 54 Beds 3 Baths 2,592 SqFt$482,900New
- 1/5 53 Beds 3 Baths 2,436 SqFt$460,900New
- 1/5 53 Beds 3 Baths 2,436 SqFt$467,900New
- 1/5 53 Beds 3 Baths 2,381 SqFt$477,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$355,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$355,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$355,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$345,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$345,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$345,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$376,900New
- 1/4 43 Beds 2 Baths 1,272 SqFt$376,900New
- 1/30 304 Beds 3 Baths 3,282 SqFt$649,900New
3332 S HEATHERCREST DR, Saratoga Springs, UT 84045
Listed by KW South Valley Keller Williams
Single Family Home
- 1/6 64 Beds 3 Baths 2,412 SqFt$473,900Pending
- 1/6 63 Beds 3 Baths 2,321 SqFt$485,900Pending
- 1/16 164 Beds 3 Baths 2,416 SqFt$510,900New
2034 N GOLDEN RUBY DR W #1375, Saratoga Springs, UT 84045
Listed by Lennar Homes of Utah Inc.
Single Family Home