Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,267 SqFt$349,900New
- 1/41 414 Beds 3 Baths 2,615 SqFt$549,900New
- 1/23 233 Beds 1 Bath 2,168 SqFt$445,000Open 12/21 12PM-2PM
- 1/8 80.32 Acres$600,000New
- 1/17 173 Beds 2 Baths 961 SqFt$299,900New
- 1/3 32 Beds 1 Bath 860 SqFt$975New
- 1/14 143 Beds 1 Bath 1,004 SqFt$370,000New
- 1/23 233 Beds 3 Baths 2,137 SqFt$457,000Active
922 N 60 E, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/20 204 Beds 2 Baths 1,466 SqFt$430,000Active
- 1/18 183 Beds 3 Baths 2,072 SqFt$380,000Pending
- 1/59 595 Beds 4 Baths 4,560 SqFt$650,000Pending
- 1/42 423 Beds 2 Baths 961 SqFt$305,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Active
- 1/31 313 Beds 2 Baths 2,640 SqFt$540,000Pending
- 1/25 252 Beds 2 Baths 963 SqFt$305,000Active
- 1/32 323 Beds 2 Baths 1,976 SqFt$495,000Active
180 N 400 W, Orem, UT 84057
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/31 314 Beds 2 Baths 2,484 SqFt$460,000Active
- 1/13 133 Beds 2 Baths 1,378 SqFt$359,900Active
- 3D3 Beds 2 Baths 961 SqFt$299,900Active
- 1/45 455 Beds 4 Baths 2,632 SqFt$630,000Pending
- 1/32 325 Beds 2 Baths 2,258 SqFt$509,900Active
- 1/17 173 Beds 3 Baths 1,386 SqFt$375,000Active
- 1/32 323 Beds 2 Baths 1,449 SqFt$349,900Pending
- 1/29 295 Beds 3 Baths 3,805 SqFt$695,000Active
1650 N 240 W, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home