Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 84075
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 566 Beds 6 Baths 4,618 SqFt$875,000New
- 3 Beds 3 Baths 1,508 SqFt$425,000New
- 3 Beds 3 Baths 1,567 SqFt$440,000New
- 6 Beds 3 Baths 2,636 SqFt$590,000New
- 6 Beds 3 Baths 3,360 SqFt$639,900New
3380 S 930 W, Syracuse, UT 84075
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 4 Beds 4 Baths 3,242 SqFt$780,000New
- 6 Beds 4 Baths 3,744 SqFt$799,900New
- 5 Beds 3 Baths 4,878 SqFt$780,000New
- 5 Beds 4 Baths 2,485 SqFt$580,000New
3951 W BALTIMORE CIR S, Syracuse, UT 84075
Listed by RE/MAX Community - Valley (Dig Team)
Single Family Home
- 3 Beds 3 Baths 1,760 SqFt$465,000Open Mon 5PM-7PM
- 4 Beds 4 Baths 2,903 SqFt$695,000New
- 6 Beds 3 Baths 3,156 SqFt$650,000New
- 5 Beds 2 Baths 2,043 SqFt$524,900New
- 3 Beds 3 Baths 1,754 SqFt$535,000New
- 4 Beds 3 Baths 2,689 SqFt$674,000Active
- 6 Beds 4 Baths 3,411 SqFt$669,000Active
- 3 Beds 2 Baths 3,750 SqFt$630,300Active
- 3D5 Beds 3 Baths 3,929 SqFt$749,500Active
2275 W 1500 S #28, Syracuse, UT 84075
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 5 Beds 3 Baths 2,831 SqFt$630,000Active
- 1/29 292 Beds 2 Baths 1,954 SqFt$535,000Active
- 1/8 87 Beds 3 Baths 3,105 SqFt$649,000Active
- 1/27 275 Beds 3 Baths 2,985 SqFt$585,000Pending
- 1/36 365 Beds 4 Baths 3,065 SqFt$679,000Under Contract
- 1/18 184 Beds 2 Baths 2,074 SqFt$435,000Price Dropped by $5K