Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 84094
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 1 Bath 1,776 SqFt$435,000New
- 1/25 253 Beds 1 Bath 2,000 SqFt$499,900New
- 1/26 265 Beds 3 Baths 2,513 SqFt$625,000Under Contract
- 1/43 434 Beds 3 Baths 2,828 SqFt$634,900Open Sat 10:30AM-12:30PM
- 1/30 304 Beds 3 Baths 1,721 SqFt$550,000Pending
8754 S CHARIOT DR, Sandy, UT 84094
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/30 304 Beds 4 Baths 2,241 SqFt$579,000Active
- 1/30 304 Beds 3 Baths 2,842 SqFt$747,700Active
- 1/16 162 Beds 2 Baths 1,146 SqFt$342,000Active
- 1/9 96 Beds 2 Baths 2,719 SqFt$440,000Pending
- 1/35 355 Beds 2 Baths 2,328 SqFt$629,900Pending
- 1/32 325 Beds 2 Baths 2,238 SqFt$585,000Pending
- 1/25 253 Beds 3 Baths 1,680 SqFt$459,900Active
- 1/25 256 Beds 5 Baths 5,073 SqFt$1,395,500Active
11202 S 1000 E #3, Sandy, UT 84094
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/10 102 Beds 2 Baths 1,146 SqFt$1,750Active
- 1/57 577 Beds 4 Baths 5,993 SqFt$1,299,000Active
- 1/33 333 Beds 2 Baths 2,214 SqFt$499,000Pending
- 1/43 434 Beds 4 Baths 4,419 SqFt$1,279,000Pending
- 1/26 264 Beds 3 Baths 2,576 SqFt$749,000Under Contract
1172 E BELL CASTLE CIR, Sandy, UT 84094
Listed by Kelly Right Real Estate of Utah, LLC
Single Family Home
- 1/29 294 Beds 3 Baths 2,046 SqFt$684,500Active
8651 S HARVARD PARK DR E, Sandy, UT 84094
Listed by Jason Mitchell Real Estate Utah LLC
Single Family Home
- 1/26 265 Beds 4 Baths 2,856 SqFt$798,000Pending
- 1/22 225 Beds 3 Baths 2,128 SqFt$585,000Open 3/1 11AM-1PM
- 1/30 303 Beds 2 Baths 2,416 SqFt$428,000Price Dropped by $11K
- 1/26 263 Beds 4 Baths 2,375 SqFt$599,999Price Dropped by $19K
- 1/20 202 Beds 1 Bath 1,084 SqFt$420,000Under Contract
761 E CARNATION DR, White City, UT 84094
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home