Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 84107
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 1 Bath 950 SqFt$299,000New
- 1/30 303 Beds 3 Baths 2,770 SqFt$650,000New
- 1/59 595 Beds 3 Baths 3,572 SqFt$750,000Pending
- 1/49 496 Beds 4 Baths 3,840 SqFt$949,900Pending
- 1/26 262 Beds 1 Bath 676 SqFt$400,000New
- 1/20 203 Beds 1 Bath 1,692 SqFt$475,000New
- 1/35 353 Beds 2 Baths 1,040 SqFt$115,000New
- 1/25 252 Beds 4 Baths 1,830 SqFt$510,000New
- 435 Sqft Lot$0New
- 1/48 483 Beds 3 Baths 1,602 SqFt$469,000New
- 1/36 364 Beds 3 Baths 1,852 SqFt$465,000New
- 1/30 303 Beds 2 Baths 2,150 SqFt$685,000New
- 3D5 Beds 3 Baths 3,714 SqFt$680,000Price Dropped by $39K
- 1/9 95 Beds 3 Baths 3,072 SqFt$650,000Pending
- 1/32 323 Beds 2 Baths 1,386 SqFt$570,000New
- 1/44 444 Beds 3 Baths 2,880 SqFt$450,000New
- 1/48 483 Beds 2 Baths 1,700 SqFt$650,000Pending
5471 S KNOLLCREST ST E, Murray, UT 84107
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/33 336 Beds 4 Baths 4,122 SqFt$889,000Open Sat 12PM-2PM
- 1/26 263 Beds 4 Baths 2,280 SqFt$490,000Active
750 E THREE FOUNTAINS DR S #98, Salt Lake City, UT 84107
Listed by Equity Real Estate (Solid)
Townhouse
- 1/28 283 Beds 3 Baths 2,807 SqFt$739,000Pending
- 1/26 262 Beds 2 Baths 1,100 SqFt$279,000Active
- 1/55 552 Beds 2 Baths 1,320 SqFt$419,000Active
- 1/76 766 Beds 4 Baths 4,687 SqFt$1,199,000Price Dropped by $51K
418 E BRIDLEWALK LN, Murray, UT 84107
Listed by Assist 2 Sell Buyer & Seller Advantage
Single Family Home
- 1/20 202 Beds 1 Bath 860 SqFt$285,000Active