Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available In 84312
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 840 SqFt$60,000New
- 1/5 53 Beds 2 Baths 1,445 SqFt$399,900New
- 1/43 433 Beds 3 Baths 1,987 SqFt$449,000Open 1/31 9AM-10AM
- 1/10 104 Beds 2 Baths 1,693 SqFt$429,900New
- 1/24 243 Beds 2 Baths 1,526 SqFt$315,000Pending
840 W FACTORY ST, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/31 315 Beds 3 Baths 2,700 SqFt$340,000Under Contract
300 W 1025 S, Garland, UT 84312
Listed by Berkshire Hathaway HomeServices Utah Properties (North Salt Lake)
Single Family Home
- 1/27 272 Beds 2 Baths 1,217 SqFt$375,000Price Dropped by $10K
267 N 900 W, Garland, UT 84312
Listed by Coldwell Banker Tugaw Realtors (Tremonton)
Single Family Home
- 1/13 132 Beds 2 Baths 950 SqFt$369,900Active
- 1/48 483 Beds 3 Baths 3,293 SqFt$495,000Active
- 1/9 94 Beds 2 Baths 2,903 SqFt$398,900Active
- 1/20 204 Beds 3 Baths 1,885 SqFt$427,900Pending
- 1/19 193 Beds 2 Baths 1,444 SqFt$439,900Price Dropped by $10K
- 1/8 87.55 Acres$500,000Pending
- 1/12 123 Beds 1 Bath 1,528 SqFt$335,000Active
- 1/49 496 Beds 4 Baths 3,557 SqFt$489,900Price Dropped by $5K
- 1/61 612 Beds 4 Baths 4,287 SqFt$750,000Active
- 1/49 493 Beds 2 Baths 1,484 SqFt$389,000Active
- 1/55 552 Beds 2 Baths 1,256 SqFt$379,000Pending
- 1/12 121.75 Acres$175,000Active
- 1/60 605 Beds 3 Baths 3,274 SqFt$690,000Price Dropped by $9K
- 1/37 373 Beds 3 Baths 1,690 SqFt$435,000Price Dropped by $4K
- 1/5 53 Beds 2 Baths 2,801 SqFt$535,000Price Dropped by $20K
- 1/36 364 Beds 2 Baths 1,872 SqFt$400,000Price Dropped by $5K
- 1/42 423 Beds 2 Baths 2,500 SqFt$1,499,000Active
4840 W 14400 N, Garland, UT 84312
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home