Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,224 SqFt$255,000New
- 1/23 235 Beds 4 Baths 3,946 SqFt$599,900New
- 3 Beds 3 Baths 1,494 SqFt$339,990New
- 7 Beds 3 Baths 3,876 SqFt$550,000New
- 4 Beds 3 Baths 3,309 SqFt$1,125,000New
- 4 Beds 3 Baths 2,613 SqFt$549,900New
- 3 Beds 2 Baths 1,800 SqFt$514,990New
- 4 Beds 3 Baths 1,742 SqFt$459,900New
- 6 Beds 4 Baths 3,496 SqFt$639,999New
- 2 Beds 1 Bath 816 SqFt$214,000Pending
- 5 Beds 4 Baths 2,710 SqFt$649,000New
2986 S STONEBRIDGE DR W, Nibley, UT 84321
Listed by Boomerang Real Estate Services LLC
Single Family Home
- 5 Beds 2 Baths 1,758 SqFt$385,000New
- 4 Beds 2 Baths 2,452 SqFt$419,000Under Contract
- 4 Beds 2 Baths 1,729 SqFt$395,000Under Contract
- 4 Beds 2 Baths 2,015 SqFt$399,999Active
- 4 Beds 2 Baths 2,115 SqFt$399,999Active
- 2 Beds 2 Baths 1,190 SqFt$269,000Price Dropped by $6K
- 4 Beds 2 Baths 2,050 SqFt$465,000Active
- 3 Beds 2 Baths 1,693 SqFt$359,999Price Dropped by $10K
201 S 400 W, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 3 Beds 3 Baths 1,514 SqFt$419,990Active
- 3 Beds 3 Baths 1,640 SqFt$356,000Active
- 3 Beds 3 Baths 1,640 SqFt$356,000Active
- 3 Beds 2 Baths 1,848 SqFt$449,990Active
- 3 Beds 3 Baths 1,551 SqFt$325,000Price Dropped by $5K