Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 5 Beds 3 Baths 2,520 SqFt$525,000New
- 1/38 385 Beds 3 Baths 2,832 SqFt$569,900New
- 2 Beds 1 Bath 1,998 SqFt$424,900New
- 1/19 196 Beds 4 Baths 4,410 SqFt$1,285,000New
- 1/32 324 Beds 3 Baths 2,842 SqFt$615,000New
- 4 Beds 3 Baths 3,514 SqFt$749,900New
- 5 Beds 4 Baths 3,671 SqFt$775,000New
- 6 Beds 4 Baths 3,544 SqFt$649,900New
- 5 Beds 4 Baths 5,118 SqFt$1,350,000New
- 1/50 506 Beds 3 Baths 3,040 SqFt$715,000New
- 6 Beds 4 Baths 4,500 SqFt$995,000New
- 5 Beds 4 Baths 3,428 SqFt$775,000New
- 2 Beds 2 Baths 1,224 SqFt$320,000New
- 3 Beds 3 Baths 3,391 SqFt$625,000New
- 0.45 Acres$349,000New
- 4 Beds 3 Baths 2,784 SqFt$549,000New
- 0.4 Acres$349,000New
- 4 Beds 3 Baths 1,822 SqFt$573,000New
- 4 Beds 2 Baths 2,658 SqFt$725,000New
3023 N MOUNTAIN ROAD RD E #212, North Ogden, UT 84414
Listed by The Hampton Group, LLC
Single Family Home
- 0.45 Acres$215,000New
- 7 Beds 7 Baths 9,772 SqFt$3,000,000New
- 3 Beds 3 Baths 5,051 SqFt$974,900Active
- 3 Beds 3 Baths 1,596 SqFt$398,000Active
- 4 Beds 2 Baths 2,430 SqFt$550,000Active
3081 N 100 E, North Ogden, UT 84414
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home