Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 2 Baths 1,947 SqFt$700,000New
- 1/12 124 Beds 3 Baths 2,160 SqFt$570,000New
- 1/19 193 Beds 2 Baths 1,352 SqFt$405,000New
- 1/26 263 Beds 2 Baths 1,272 SqFt$344,500New
- 3D3 Beds 2 Baths 3,047 SqFt$699,999New
- 1/59 596 Beds 5 Baths 6,197 SqFt$1,500,000Open Sun 12PM-2PM
1436 W SUMMER VIEW CIR, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/31 313 Beds 3 Baths 2,945 SqFt$599,900New
- 1/27 273 Beds 2 Baths 1,336 SqFt$344,900New
- 1/5 53 Beds 3 Baths 3,810 SqFt$727,900New
- 1/9 93 Beds 3 Baths 2,168 SqFt$499,999Pending
- 1/24 242 Beds 2 Baths 1,692 SqFt$510,000New
- 1/30 304 Beds 2 Baths 2,007 SqFt$535,000New
- 1/21 213 Beds 3 Baths 2,290 SqFt$497,000New
- 1/43 435 Beds 2 Baths 2,360 SqFt$599,999New
- 1/31 313 Beds 2 Baths 1,941 SqFt$538,000New
- 1/23 234 Beds 3 Baths 2,056 SqFt$415,000New
- 1/17 173 Beds 3 Baths 1,936 SqFt$454,000New
- 1/23 233 Beds 3 Baths 2,402 SqFt$464,900New
- 1/6 63 Beds 3 Baths 2,227 SqFt$493,300New
- 1/6 63 Beds 3 Baths 2,227 SqFt$508,300New
- 1/28 283 Beds 3 Baths 2,404 SqFt$555,000Under Contract
- 1/49 496 Beds 4 Baths 2,577 SqFt$770,000New
2426 N ALESUND WAY, Lehi, UT 84043
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/22 223 Beds 2 Baths 3,814 SqFt$799,990Pending
- 1/15 153 Beds 2 Baths 1,233 SqFt$349,900New