Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 242 Beds 1 Bath 970 SqFt$115,000New
- 1/22 225 Beds 3 Baths 1,300 SqFt$149,990New
- 1/25 254 Beds 3 Baths 1,797 SqFt$575,000New
- 1/35 355 Beds 3 Baths 2,329 SqFt$625,000Open Sat 10AM-3PM
- 1/29 293 Beds 3 Baths 1,652 SqFt$515,000New
- 1/19 191 Bed 1 Bath 624 SqFt$439,900New
- 1/6 61.46 Acres Lot$0New
- 1/40 405 Beds 4 Baths 4,456 SqFt$1,200,000New
- 1/19 192 Beds 3 Baths 1,859 SqFt$534,500New
- 1/30 302 Beds 2 Baths 1,096 SqFt$103,000New
- 1/19 192 Beds 3 Baths 1,859 SqFt$534,500New
- 1/54 546 Beds 4 Baths 3,970 SqFt$1,079,900Open Sat 10AM-1PM
- 1/31 310.42 Acres$700,000New
- 1/31 314 Beds 2 Baths 2,102 SqFt$700,000Open Sat 10AM-12PM
- 1/29 295 Beds 4 Baths 4,737 SqFt$4,295New
- 1/13 134 Beds 2 Baths 1,932 SqFt$525,000Open Sat 12PM-2PM
- 1/41 415 Beds 3 Baths 2,400 SqFt$574,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,560 SqFt$195,000New
- 1/25 256 Beds 1 Bath 2,579 SqFt$649,994Open Sat 12PM-4PM
- 1/58 586 Beds 5 Baths 5,098 SqFt$1,600,000Under Contract
5972 S RAGSDALE DR, Murray, UT 84121
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 3 Baths 2,119 SqFt$675,000New
- 1/25 253 Beds 2 Baths 1,730 SqFt$530,000New
6015 S LAKESIDE DR E, Murray, UT 84121
Listed by Real Estate by Referral, Incorporated
Single Family Home
- 1/23 236 Beds 4 Baths 4,318 SqFt$875,000New
497 E SPRUCE GLEN RD, Murray, UT 84107
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/24 243 Beds 2 Baths 1,200 SqFt$114,500Price Dropped by $5K