Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,348 SqFt$289,000Active
- 1/42 424 Beds 3 Baths 3,120 SqFt$549,900Price Dropped by $10K
- 1/12 124 Beds 3 Baths 3,944 SqFt$653,987Active
- 1/44 446 Beds 4 Baths 4,150 SqFt$889,000Active
- 1/42 425 Beds 4 Baths 4,123 SqFt$799,000Active
- 1/26 262 Beds 2 Baths 1,338 SqFt$380,000Active
- 1/26 265 Beds 5 Baths 5,073 SqFt$3,850,000Active
- 1/70 708 Beds 7 Baths 7,831 SqFt$1,265,000Active
- 1/36 362 Beds 2 Baths 2,872 SqFt$475,000Price Dropped by $10K
128 W 1820 S, Perry, UT 84302
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/31 313 Beds 3 Baths 2,359 SqFt$410,000Pending
- 1/31 313 Beds 3 Baths 2,359 SqFt$410,000Active
- 1/51 513 Beds 2 Baths 4,554 SqFt$724,999Active
- 1/42 424 Beds 3 Baths 3,910 SqFt$750,000Pending
- 1/25 253 Beds 3 Baths 1,650 SqFt$2,400Active
- 1/24 243 Beds 3 Baths 1,650 SqFt$395,000Active
- 1/38 387 Beds 3 Baths 4,000 SqFt$794,000Active
- 3D7 Beds 6 Baths 5,399 SqFt$898,900Active
- 3 Beds 3 Baths 1,621 SqFt$393,000Active
- 3 Beds 3 Baths 1,621 SqFt$379,000Active
- 1/15 155 Beds 3 Baths 2,784 SqFt$637,400Pending
- 1/52 527 Beds 5 Baths 7,086 SqFt$1,295,000Active
1542 S VALLEY VIEW DR, Perry, UT 84302
Listed by BESST REALTY GROUP (BRIGHAM CITY)
Single Family Home
- 1/20 203 Beds 2 Baths 1,346 SqFt$440,888Active
- 1/30 303 Beds 3 Baths 1,650 SqFt$399,900Active
- 1/38 386 Beds 3 Baths 2,712 SqFt$579,900Active