Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 4 Baths 3,077 SqFt$1,095,232Active
- 1/27 274 Beds 4 Baths 1,770 SqFt$825,000Active
- 1/43 433 Beds 3 Baths 2,239 SqFt$1,041,900Active
- 1/27 273 Beds 3 Baths 2,239 SqFt$891,900Active
- 1/29 294 Beds 4 Baths 3,148 SqFt$1,118,036Pending
- 1/32 324 Beds 4 Baths 3,077 SqFt$1,098,211Pending
- 1/59 593 Beds 3 Baths 2,228 SqFt$1,069,900Active
- 1/49 493 Beds 3 Baths 2,886 SqFt$1,124,654Pending
- 1/16 163 Beds 3 Baths 2,228 SqFt$1,069,900Active
- 1/12 123 Beds 3 Baths 2,886 SqFt$995,400Pending
- 3D3 Beds 3 Baths 1,904 SqFt$1,250,000Pending
- 1/29 294 Beds 4 Baths 3,148 SqFt$1,042,900Pending
- 1/29 294 Beds 4 Baths 1,803 SqFt$890,000Active
1095 W WASATCH SPRINGS RD, Hideout, UT 84036
Listed by Coldwell Banker Realty (Park City - Newpark)
Townhouse