Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
614 Properties
614 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 120.69 Acres$788,000Active
- 1/4 43 Beds 3 Baths 2,340 SqFt$446,900Pending
- 1/16 163 Beds 3 Baths 3,810 SqFt$642,900Pending
- 1/5 53 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/5 53 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/16 163 Beds 2 Baths 1,337 SqFt$355,900Active
- 1/5 53 Beds 2 Baths 1,337 SqFt$355,900Active
- 1/5 53 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/5 53 Beds 2 Baths 1,337 SqFt$345,900Active
- 1/3 33 Beds 2 Baths 1,337 SqFt$345,900Active
- 1/46 466 Beds 5 Baths 3,880 SqFt$900,000Active
2913 S PUDDLE LN, Saratoga Springs, UT 84045
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/13 133 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/13 133 Beds 2 Baths 1,228 SqFt$355,900Active
- 1/14 143 Beds 2 Baths 1,337 SqFt$355,900Active
- 1/11 113 Beds 2 Baths 1,337 SqFt$355,900Active
- 1/13 133 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/12 123 Beds 2 Baths 1,228 SqFt$345,900Active
- 1/12 123 Beds 2 Baths 1,337 SqFt$345,900Active
- 1/15 153 Beds 2 Baths 1,337 SqFt$345,900Active
- 1/13 133 Beds 3 Baths 2,168 SqFt$489,900Active
- 1/3 33 Beds 2 Baths 2,828 SqFt$531,900Pending
- 1/4 43 Beds 3 Baths 3,360 SqFt$600,900Pending
- 1/11 113 Beds 2 Baths 3,398 SqFt$847,470Pending
- 1/54 545 Beds 4 Baths 4,677 SqFt$1,125,000Pending
966 S ENSIGN DR, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home