Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 84057
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath 878 SqFt$285,000Active
- 1/25 254 Beds 3 Baths 2,050 SqFt$475,000Pending
- 1/29 294 Beds 4 Baths 2,292 SqFt$496,000Pending
- 1/44 445 Beds 3 Baths 2,386 SqFt$524,900Price Dropped by $5K
- 1/42 423 Beds 1 Bath 1,449 SqFt$349,000Price Dropped by $1K
- 1/27 274 Beds 2 Baths 1,894 SqFt$489,000Under Contract
- 1/40 406 Beds 4 Baths 3,799 SqFt$849,900Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,916 SqFt$519,000Price Dropped by $11K
- 1/29 293 Beds 2 Baths 1,065 SqFt$309,000Price Dropped by $10K
- 1/20 202 Beds 2 Baths 1,432 SqFt$460,000Under Contract
- 1/59 594 Beds 3 Baths 3,426 SqFt$569,999Pending
- 3D3 Beds 2 Baths 2,018 SqFt$419,900Price Dropped by $9K
- 1/16 162 Beds 1 Bath 783 SqFt$285,000Active
- 1/11 112 Beds 2 Baths 1,690 SqFt$285,000Pending
180 N GARDEN PARK DR, Orem, UT 84057
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Condo
- 3D5 Beds 3 Baths 5,948 SqFt$1,200,000Open Sat 11AM-2PM
- 1/25 252 Beds 2 Baths 950 SqFt$285,000Price Dropped by $12K
- 1/56 564 Beds 3 Baths 2,451 SqFt$669,000Price Dropped by $10K
- 1/31 314 Beds 3 Baths 3,732 SqFt$599,000Active
- 1/17 172 Beds 1 Bath 915 SqFt$299,000Active
- 1/23 234 Beds 3 Baths 1,964 SqFt$525,000Pending
- 3D3 Beds 2 Baths 1,260 SqFt$439,000Under Contract
- 1/20 206 Beds 4 Baths 2,891 SqFt$585,000Active
- 1/2 20.24 Acres$425,000Active
- 1/2 20.24 Acres$420,000Active