Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 2,097 SqFt$365,000Active
- 1/45 453 Beds 3 Baths 2,097 SqFt$365,000Active
- 1/33 337 Beds 2 Baths 2,707 SqFt$499,500Active
- 1/78 784 Beds 4 Baths 2,769 SqFt$632,000Active
- 1/34 348 Beds 4 Baths 4,114 SqFt$600,000Active
- 1/32 323 Beds 2 Baths 3,007 SqFt$549,900Active
- 1/19 193 Beds 4 Baths 2,445 SqFt$385,990Pending
- 1/28 285 Beds 3 Baths 2,250 SqFt$425,000Active
- 1/19 193 Beds 4 Baths 2,380 SqFt$385,990Active
- 1/36 366 Beds 4 Baths 4,335 SqFt$749,000Active
- 1/44 445 Beds 3 Baths 3,975 SqFt$594,000Pending
- 1/30 303 Beds 3 Baths 2,380 SqFt$389,990Active
- 1/4 40.29 Acres$159,000Active
45 S 1200 E #12, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Vacant Land
- 1/45 454 Beds 3 Baths 2,346 SqFt$640,000Price Dropped by $9K
- 1/29 295 Beds 3 Baths 2,399 SqFt$439,990Active
- 1/37 374 Beds 2 Baths 2,708 SqFt$415,000Pending
- 1/24 244 Beds 3 Baths 2,631 SqFt$559,900Price Dropped by $9K
- 1/85 855 Beds 3 Baths 3,715 SqFt$699,000Price Dropped by $30K
- 1/12 123 Beds 2 Baths 3,648 SqFt$600,000Active
- 1/17 173 Beds 3 Baths 3,607 SqFt$600,000Active
- 1/38 383 Beds 3 Baths 2,410 SqFt$399,999Active
- 1/49 495 Beds 3 Baths 2,631 SqFt$514,900Under Contract
- 1/12 126 Acres$500,000Active
- 1/19 193 Beds 3 Baths 1,567 SqFt$312,900Pending