Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 2 Baths 1,920 SqFt$450,000New
- 1/8 82 Beds 2 Baths 1,152 SqFt$59,999New
- 1/40 404 Beds 4 Baths 2,160 SqFt$595,000New
- 1/26 263 Beds 2 Baths 1,549 SqFt$510,000New
- 1/31 315 Beds 3 Baths 2,430 SqFt$475,000New
- 1/14 141 Bed 1 Bath 1,500 SqFt$250,000New
- 1/18 183 Beds 2 Baths 1,167 SqFt$415,000New
- 1/34 345 Beds 3 Baths 2,288 SqFt$500,000New
4844 S 3600 W, Roy, UT 84067
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/32 324 Beds 2 Baths 1,934 SqFt$394,000Under Contract
- 1/32 326 Beds 2 Baths 2,066 SqFt$427,900New
- 1/27 275 Beds 2 Baths 2,268 SqFt$455,000New
- 1/25 254 Beds 3 Baths 2,179 SqFt$449,000New
- 1/36 364 Beds 3 Baths 1,738 SqFt$490,000New
- 1/30 304 Beds 2 Baths 1,853 SqFt$480,000Active
- 1/44 444 Beds 2 Baths 1,575 SqFt$475,000Active
5371 S 2700 W, Roy, UT 84067
Listed by KW Salt Lake City Keller Williams Real Estate
Single Family Home
- 1/35 353 Beds 2 Baths 1,608 SqFt$439,900Active
- 1/30 303 Beds 2 Baths 1,629 SqFt$436,000Pending
- 1/20 203 Beds 2 Baths 1,850 SqFt$350,000Pending
- 1/35 354 Beds 2 Baths 1,656 SqFt$425,000Active
- 1/13 133 Beds 2 Baths 1,680 SqFt$499,900Active
- 1/20 203 Beds 2 Baths 1,470 SqFt$389,000Price Dropped by $10K
- 1/23 234 Beds 3 Baths 1,705 SqFt$445,000Pending
- 1/25 254 Beds 2 Baths 1,661 SqFt$419,900Pending
- 1/20 200.36 Acres Lot$540,000Active
5982 S 1900 W, Roy, UT 84067
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Commercial