Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 44 Beds 3 Baths 3,990 SqFt$712,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$745,900Active
- 1/4 45 Beds 4 Baths 5,108 SqFt$783,900Active
- 1/3 33 Beds 3 Baths 4,106 SqFt$719,900Active
- 1/4 44 Beds 3 Baths 3,438 SqFt$690,900Active
- 1/4 44 Beds 3 Baths 3,311 SqFt$678,900Active
- 3D3 Beds 2 Baths 3,391 SqFt$650,900Active
- 1/3 33 Beds 3 Baths 3,712 SqFt$663,900Active
- 1/10 105 Beds 3 Baths 4,034 SqFt$839,900Active
- 1/33 334 Beds 2 Baths 2,769 SqFt$1,588,000Active
- 1/5 56 Beds 4 Baths 5,189 SqFt$1,202,531Pending
- 1/8 85 Beds 5 Baths 5,484 SqFt$499,900Active
- 1/16 163 Beds 1 Bath 1,390 SqFt$450,000Active
- 1/9 95 Beds 3 Baths 4,339 SqFt$799,900Active
- 1/5 53 Beds 3 Baths 4,106 SqFt$774,900Pending
- 1/41 417 Beds 4 Baths 4,317 SqFt$999,900Active
- 1/31 314 Beds 6 Baths 3,740 SqFt$2,436,360Active
- 1/13 133 Beds 3 Baths 1,407 SqFt$398,900Active
- 1/12 122 Beds 2 Baths 1,134 SqFt$368,900Active
- 1/30 304 Beds 3 Baths 5,433 SqFt$949,000Active
802 E 1400 S, Salem, UT 84653
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/28 283 Beds 3 Baths 1,890 SqFt$428,810Active
- 1/39 398 Beds 6 Baths 7,170 SqFt$975,000Price Dropped by $15K
- 1/20 204 Beds 3 Baths 4,915 SqFt$799,900Active
- 3D3 Beds 3 Baths 3,752 SqFt$729,900Active