- 824 N 1880 E #74, Price, UT 84501 MLS® # 2057024
- 1841 E 800 N #78, Price, UT 84501 MLS® # 2057016
- 868 N 1880 E #71, Price, UT 84501 MLS® # 2057034
- 1821 E 880 N #11, Price, UT 84501 MLS® # 2057023
- 1858 E 840 N #82, Price, UT 84501 MLS® # 2057031
- 1830 E 840 N #80, Price, UT 84501 MLS® # 2057035
- 879 N 1820 E #69, Price, UT 84501 MLS® # 2057015
- 1871 E 840 N #84, Price, UT 84501 MLS® # 2057026
- 1829 E 840 N #87, Price, UT 84501 MLS® # 2057032
- 1827 E 800 N #79, Price, UT 84501 MLS® # 2057019
- 854 N 1880 E #72, Price, UT 84501 MLS® # 2057028
- 1840 E 840 N #81, Price, UT 84501 MLS® # 2057029
- 838 N 1880 E #73, Price, UT 84501 MLS® # 2057021
- 883 N 1820 E #10, Price, UT 84501 MLS® # 2057018
- 1857 E 840 N #85, Price, UT 84501 MLS® # 2057033
- 9658 E KELLEY DR #65, Huntsville, UT 84317 MLS® # 2057038
- 831 N 1820 E #66, Price, UT 84501 MLS® # 2057025
- 1843 E 840 N #86, Price, UT 84501 MLS® # 2057030
- 854 N 1880 E #72, Price, UT 84501 MLS® # 2057028
- 1829 E 840 N #87, Price, UT 84501 MLS® # 2057032